630 Pasquinelli Drive
Westmont, IL 60559
(630) 920-2200 | Toll Free (800) CLU-BINN
Fax (630) 920-2766 | E-mail Us
136 oversized guestrooms and two-room suites, complimentary full hot breakfast and evening beverages, indoor pool and whirlpool spa and garden courtyard with barbecue grills.
Note: Some map locations are approximate. Please call the venue at (630) 920-2200 for exact directions.
| Miles To I-294 | 2 |
| Miles To I-355 | 5 |
| Miles To Metra Station | 2 |
| Miles To I-55 | 3 |
| Miles To I-88 | 1 |
| Miles From DuPage Airport | 20 |
| Miles From Downtown Chicago | 21 |
| Miles From O'Hare Airport | 18 |
| Miles From Midway Airport | 18 |
| Open Daily | Yes |
| Open Year Round | Yes |
| Open 24 Hours | Yes |
| Seasonal | Yes |
| Open New Year's Day | Yes |
| Open Memorial Day | Yes |
| Open Easter | Yes |
| Open Independence Day | Yes |
| Open Labor Day | Yes |
| Open Thanksgiving Day | Yes |
| Open Christmas Eve | Yes |
| Open Christmas Day | Yes |
| Open New Year's Eve | Yes |
For more information, visit our website or call us at (630) 920-2200
General | |||
| Wireless Internet Access in Common Area | Yes | On-Site Parking Available | Yes | Area Parking Available | Yes |
Discounts | |||
| Motorcoach Driver | Yes | AARP | Yes | Group | Yes | Student | Yes | Government | Yes | Military | Yes | Senior | Yes | AAA Motor Club | Yes |
Payments | |||
| Diners Club | Yes | Discover | Yes | JCB | Yes | MasterCard | Yes | Visa | Yes | Travelers Check | Yes | American Express | Yes | Debit Card | Yes | Direct Billing | Yes |
Accommodations | |||
| Number Of Equal Accessible Rooms | 4 | Car Rental | Yes | Fitness Center | Yes | Pets Allowed | Yes | Indoor Pool | Yes | Complimentary Breakfast | Yes | Breakfast | Yes | HotTub/Whirlpool | Yes | Business Center | Yes | Laundry Service | Yes | Dry Cleaning Service | Yes | Complimentary Local Shuttle | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Microwave | Yes | Refrigerator | Yes | Wireless Internet Access - Guest Rooms | Yes | Electronic Visitor Information Kiosk | Yes | Printed Brochure Display | Yes |
| # Of Suites | 19 | ||
| # Of Rooms with One King Bed | 41 | ||
| # Of Rooms with One King Bed plus Pull-Out | 15 | ||
| # Of Rooms with Two Double Beds | 16 | ||
| # Of Rooms with Two Queen Beds | 39 | ||
| # Of Guest Rooms | 136 | ||
| Number of Non Smoking Rooms | 136 | ||
| Check-In Time | 3pm | ||
| Check-Out Time | 11am | ||
| Hotel Flag | Resort | ||
| Rate Tier | Mid-Range | ||
| Property Owner | Regency Hotels | ||
| Property Manager | Regency Hotels | ||
| Freq. Stay Program #1 | Clubhouse Reward | ||
| Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Motorcoach/Group Tours | |||
| Group Check-In | Yes | Sports Equipment Storage - Free | Yes | Work with Motorcoach/Group Tours | Yes | Baggage Handling | Yes |
| Complimentary Room Ratio | 40 | ||
| Minimum # of People for Group Tour | 10 | ||
| Maximum # of People for Group Tour | 200 | ||
| Whether you’re hosting a small group meeting or a special event, ClubHouse Inn & Suites Hotel offers the perfect location and amenities for you! Nicely accommodates groups up to 50 people, with optional catering packages available. Our 2 meeting rooms will accommodate any small to mid size meeting. | |
| Number of Rooms | 2 |
| Banquet Seating | 40 |
| Largest Room | 575 sq. ft. |
| Total Area | 795 sq. ft. |
| Classroom Capacity | 50 |
| Theater Capacity | 50 |
| Floor Plan | Floor plan |
| Wireless Internet Access - Meeting Rooms | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| Allow Outside Caterers | Yes |
| On-Site AV | Yes |
| On-Site Computers | Yes |
| Conference Seating Capacity | 45 |