"; _cf_contextpath=""; _cf_ajaxscriptsrc="/CFIDE/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8577; _cf_flash_policy_port=1243; _cf_clientid='4BD89032F5D0AB435F2181CFEC424F82';/* ]]> */
933 S. Riverside Drive
Elmhurst, IL 60126
(630) 279-0700 | Toll Free (877) 424-6423
Fax (630) 279-0131 |
Adjacent to the Waterford Banquet & Conference Center, this newly renovated hotel provides comfortable accommodations at reasonable rates. Guests will enjoy the indoor pool and fitness center, as well as complimentary continental breakfast.
Note: Some map locations are approximate. Please call the venue at (630) 279-0700 for exact directions.
Miles To I-290 | 2 |
Miles To I-294 | 3 |
Miles To I-355 | 3 |
Miles To I-55 | 8 |
Miles To I-88 | 2 |
Miles To I-90 | 2 |
Miles From DuPage Airport | 15 |
Miles From Downtown Chicago | 20 |
Miles From O'Hare Airport | 15 |
Miles From Midway Airport | 23 |
For more information, visit our website or call us at (630) 279-0700
General | |||
Wireless Internet Access in Common Area | Yes | ||
Hard Wired Internet Access in Common Area | Yes | ||
Discounts | |||
AARP | Yes | ||
AAA Motor Club | Yes | ||
Payments | |||
Diners Club | Yes | ||
Discover | Yes | ||
JCB | Yes | ||
MasterCard | Yes | ||
Visa | Yes | ||
Travelers Check | Yes | ||
American Express | Yes | ||
Direct Billing | Yes | ||
Accommodations | |||
Number Of Equal Accessible Rooms | 5 | ||
Has Restaurant | Yes | ||
Has Bar/Lounge | Yes | ||
ATM | Yes | ||
Childrens Activities | Yes | ||
Fitness Center | Yes | ||
Pets Allowed | Yes | ||
Indoor Pool | Yes | ||
Breakfast | Yes | ||
Business Center | Yes | ||
Laundry Service | Yes | ||
Dry Cleaning Service | Yes | ||
Complimentary Local Shuttle | Yes | ||
Airport Shuttle (Fee) | Yes | ||
Coffee Maker | Yes | ||
Hair Dryer | Yes | ||
Iron/Board | Yes | ||
Microwave | Yes | ||
Refrigerator | Yes | ||
In-Room Movies | Yes | ||
In-Room Whirlpool | Yes | ||
Wireless Internet Access - Guest Rooms | Yes | ||
Hard Wired Internet Access - Guest Rooms | Yes | ||
# Of Rooms with One King Bed plus Pull-Out | 5 | ||
Diamond Rating (AAA) | 3 | ||
# Of Two Bedroom Suites | 1 | ||
# Of Suites | 12 | ||
# Of Rooms with One King Bed | 50 | ||
# Of Rooms with Two Double Beds | 44 | ||
# Of Guest Rooms | 104 | ||
Number of Non Smoking Rooms | 104 | ||
Check-In Time | 3 PM | ||
Check-Out Time | 12 PM | ||
Rate Tier | Mid-Range | ||
Hotel Flag | Clarion Inn | ||
Freq. Stay Program #1 | choice privileges | ||
Property Owner | GJ Management, LLC | ||
Property Manager | GJ Management, LLC | ||
Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Motorcoach/Group Tours | |||
Meet and Greet Programs | Yes | ||
Welcome Reception Provided | Yes | ||
Group Check-In | Yes | ||
Sports Equipment Storage - Free | Yes | ||
Work with Motorcoach/Group Tours | Yes | ||
Baggage Handling | Yes | ||
Maximum # of People for Group Tour | 50 | ||
Complimentary Room Ratio | 20 | ||
Minimum # of People for Group Tour | 10 |
Group travel, event planning, business travel and meeting planning are quick and easy when you book your group accommodations here with 104 guest rooms, including 9 suites. | |
Number of Rooms | 6 |
Banquet Seating | 2000 |
Largest Room | 12,000 sq. ft. |
Total Area | 20,000 sq. ft. |
Wireless Internet Access - Meeting Rooms | Yes |
Hard Wired Internet Access - Meeting Rooms | Yes |
Banquet Space | Yes |
Private Dining Space Available | Yes |
Exhibit Space | Yes |
Meeting/Banquet/Exhibit Space Available? | Yes |
Allow Outside Caterers | Yes |
On-Site AV | Yes |
On-Site Computers | Yes |
Available for Private Events | Yes |
Provide On-Site Catering | Yes |
Total Exhibit Space Sq. Ft. | 12,000 sq. ft. |