3010 Finley Road
Downers Grove, IL 60515
(630) 515-1500
Fax (630) 515-1595 | E-mail Us
120-rooms. Complimentary Continental Breakfast. Complimentary hi speed wired or wireless internet access. Newly renovated rooms, Coffee maker, iron/ironing board, dataports, hair dryer. Complimentary shuttle.
Note: Some map locations are approximate. Please call the venue at (630) 515-1500 for exact directions.
| Miles To I-290 | 8 |
| Miles To I-294 | 8 |
| Miles To Metra Station | 3 |
| Miles To I-55 | 6 |
| Miles To I-88 | 1 |
| Miles From DuPage Airport | 18 |
| Miles From Downtown Chicago | 22 |
| Miles From O'Hare Airport | 19 |
| Miles From Midway Airport | 24 |
| Miles To I-90 | 14 |
For more information, visit our website or call us at (630) 515-1500
General | |||
| Wireless Internet Access in Common Area | Yes | Hard Wired Internet Access in Common Area | Yes |
Discounts | |||
| Motorcoach Driver | Yes | Other Discount | Yes | AARP | Yes | Group | Yes | Student | Yes | Government | Yes | Military | Yes | Senior | Yes | AAA Motor Club | Yes |
| Other Discount Description | Corporate | ||
Payments | |||
| Diners Club | Yes | Discover | Yes | JCB | Yes | MasterCard | Yes | Visa | Yes | Travelers Check | Yes | American Express | Yes | Direct Billing | Yes |
Accommodations | |||
| Number Of Equal Accessible Rooms | 2 | # Of Suites | 5 | Fitness Center | Yes | Outdoor Pool | Yes | Complimentary Breakfast | Yes | Breakfast | Yes | Business Center | Yes | Concierge | Yes | Laundry Service | Yes | Dry Cleaning Service | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Refrigerator | Yes | Wireless Internet Access - Guest Rooms | Yes | Hard Wired Internet Access - Guest Rooms | Yes |
| Number of Smoking Rooms | 20 | ||
| Number of Non Smoking Rooms | 85 | ||
| # Of Guest Rooms | 120 | ||
| Rate Tier | Mid-Range | ||
| Hotel Flag | Comfort Inn | ||
| Freq. Stay Program #1 | Choice Priviledge | ||
| Property Owner | SBY Downers Grove LLC | ||
| Property Manager | S. B. Yen Management Group | ||
| Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Motorcoach/Group Tours | |||
| Meet and Greet Programs | Yes | Welcome Reception Provided | Yes | Group Check-In | Yes | Sports Equipment Storage - Free | Yes | Work with Motorcoach/Group Tours | Yes | Baggage Handling | Yes |
| Complimentary Room Ratio | 20 | ||
| Minimum # of People for Group Tour | 10 | ||
| Maximum # of People for Group Tour | 120 | ||
| 1,020 sq ft in meeting space will provide guests with an unforgettable experience. | |
| Number of Rooms | 2 |
| Banquet Seating | 60 |
| Largest Room | 720 sq. ft. |
| Total Area | 1,020 sq. ft. |
| Classroom Capacity | 50 |
| Theater Capacity | 70 |
| Wireless Internet Access - Meeting Rooms | Yes |
| Hard Wired Internet Access - Meeting Rooms | Yes |
| Exhibit Space | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| Allow Outside Caterers | Yes |
| On-Site AV | Yes |
| On-Site Computers | Yes |
| Available for Private Events | Yes |
| Provide Off-Site Catering | Yes |
| Conference Seating Capacity | 24 |