530 W. North Avenue
Lombard, IL 60148
(630) 268-1300 | Toll Free (800) 424-6423
Fax (630) 268-1400 | E-mail Us
The Comfort Suites of Lombard - Addison is the perfect combination of luxury,comfort and value. High speed internet; free hot breakfast buffet, indoor pool and fitness center. For reservations and information call 630-268-1300.
Note: Some map locations are approximate. Please call the venue at (630) 268-1300 for exact directions.
| Miles To I-290 | 4 |
| Miles To I-294 | 4 |
| Miles To Metra Station | 2 |
| Miles To I-55 | 9 |
| Miles To I-88 | 4 |
| Miles From DuPage Airport | 10 |
| Miles From Downtown Chicago | 28 |
| Miles From O'Hare Airport | 16 |
| Miles From Midway Airport | 31 |
| Miles To I-90 | 10 |
| Closest Metra Line | Metra Union Pacific West Line |
For more information, visit our website or call us at (630) 268-1300
General | |||
| Wireless Internet Access in Common Area | Yes | ||
Discounts | |||
| Motorcoach Driver | Yes | Other Discount | Yes | AARP | Yes | Group | Yes | Student | Yes | Government | Yes | Military | Yes | Senior | Yes | AAA Motor Club | Yes |
| Other Discount Description | Negotiated | ||
Payments | |||
| Diners Club | Yes | Discover | Yes | JCB | Yes | MasterCard | Yes | Visa | Yes | Travelers Check | Yes | American Express | Yes | Carte Blanche | Yes | Debit Card | Yes | Direct Billing | Yes |
Accommodations | |||
| Number Of Equal Accessible Rooms | 2 | Fitness Center | Yes | Indoor Pool | Yes | Complimentary Breakfast | Yes | Breakfast | Yes | Business Center | Yes | Concierge | Yes | Laundry Service | Yes | Dry Cleaning Service | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Microwave | Yes | Refrigerator | Yes | Wireless Internet Access - Guest Rooms | Yes | Printed Brochure Display | Yes |
| # Of Guest Rooms | 66 | ||
| Number of Non Smoking Rooms | 64 | ||
| # Of Suites | 64 | ||
| # Of Rooms with One King Bed plus Pull-Out | 27 | ||
| # Of Rooms with Two Queen Beds | 37 | ||
| Check-In Time | 3pm | ||
| Check-Out Time | 11am | ||
| Hotel Flag | Choice | ||
| Rate Tier | Mid-Range | ||
| Freq. Stay Program #1 | Choice Privileges | ||
| Property Owner | LOMBARD HOSPITALITY LLC | ||
| Property Manager | LOMBARD HOSPITALITY LLC | ||
| Freq. Stay Program #2 | FREQUENT TRAVELLERS MILES | ||
| Accommodation Type | Hotels - Under 100 Guest Rooms | ||
Dining | |||
| Breakfast Served | Yes | Reservations Required | Yes |
| Restaurant Type | Family | ||
| Food Type | American | ||
Motorcoach/Group Tours | |||
| Minimum # of People for Group Tour | 7 | Meet and Greet Programs | Yes | Welcome Reception Provided | Yes | Group Check-In | Yes | Sports Equipment Storage - Free | Yes | Work with Motorcoach/Group Tours | Yes | Baggage Handling | Yes |
| Maximum # of People for Group Tour | 46 | ||
| Complimentary Room Ratio | 15 | ||
| Our 625 sq ft of meeting space will hold up to 60 people for a meeting or gathering. | |
| Number of Rooms | 1 |
| Banquet Seating | 50 |
| Number of Booths | 4 |
| Number of Suites | 66 |
| Exhibit Spaces | 4 |
| Largest Room | 625 sq. ft. |
| Total Area | 625 sq. ft. |
| Ceiling Height | 10 Feet |
| Receptions Area Capacity | 60 |
| Classroom Capacity | 36 |
| Theater Capacity | 60 |
| Notes | No charge for outside food and beverage |
| Wireless Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Private Dining Space Available | Yes |
| Exhibit Space | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| Allow Outside Caterers | Yes |
| On-Site AV | Yes |
| On-Site Computers | Yes |
| Available for Private Events | Yes |
| Provide On-Site Catering | Yes |
| Conference Seating Capacity | 36 |
| Auditorium Seating Capacity | 66 |
| Maximum # of Guests for Private Events | 60 |
| Total Exhibit Space Sq. Ft. | 625 sq. ft. |