17W400 W 22nd Street
Oakbrook Terrace, IL 60181
(630) 516-0180
Offering the area's freshest premium seafood, Prime steaks and a large selection of wine. Happy hour features ultra-premium cocktails, appetizers & oyster specials + signature handcrafted martinis.
Note: Some map locations are approximate. Please call the venue at (630) 516-0180 for exact directions.
| Miles To Metra Station | 6 |
| Miles From DuPage Airport | 18 |
| Miles From Downtown Chicago | 18 |
| Miles From O'Hare Airport | 16 |
| Miles From Midway Airport | 16 |
| Closest Metra Station | Elmhurst |
| Closest Metra Line | Metra Burlington Northern Santa Fe Railway Line |
| Open Daily | Yes |
| Open Year Round | Yes |
| Open New Year's Day | Yes |
| Open Memorial Day | Yes |
| Open Easter | Yes |
| Open Independence Day | Yes |
| Open Labor Day | Yes |
| Open Thanksgiving Day | Yes |
| Open Christmas Eve | Yes |
| Open New Year's Eve | Yes |
For more information, visit our website or call us at (630) 516-0180
General | |||
| Wireless Internet Access in Common Area | Yes | Valet Parking Available | Yes | Family Restrooms | Yes | On-Site Parking Available | Yes | Area Parking Available | Yes |
Discounts | |||
| Military | Yes | ||
Payments | |||
| Visa | Yes | Debit Card | Yes |
Accommodations | |||
| Has Restaurant | Yes | Has Bar/Lounge | Yes |
Dining | |||
| Brunch Served | Yes | Lunch Served | Yes | Afternoon Tea | Yes | Dinner Served | Yes | Alcohol | Yes | Bar/Lounge | Yes | Buffet | Yes | Catering | Yes | Children's Menu | Yes | Private Dining Space | Yes | Dining Entertainment | Yes | Outdoor Dining | Yes | Take Out | Yes | Live Music | Yes | Gluten-Free | Yes | Serve Locally Grown Food | Yes | Frequent Dining Program | Yes |
| Restaurant Type | Other | ||
| Food Type | Seafood | ||
| Other Restaurant Type | Seafood + Steak | ||
| Our largest banquet space, the Braxton Room accommodates up to 40 guests seated. Our wine room accommodates up to 16 guests seated, maintaining a rectangular table set up. | |
| Number of Rooms | 2 |
| Banquet Seating | 40 |
| Largest Room | 110 sq. ft. |
| Total Area | 110 sq. ft. |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| On-Site AV | Yes |
| Available for Private Events | Yes |
| Provide On-Site Catering | Yes |
| Maximum # of Guests for Private Events | 110 |