3500 Midwest Road
Oak Brook, IL 60523
(630) 850-5555 (855) 458-5701
RENOVATIONS ARE NOW DONE! Overlooking expansive grounds including a beautiful 18-hole championship golf course with waterways, this IACC-certified resort features 386 guest rooms, over 42,000 sq. ft. of newly renovated meeting space, two new restaurant concepts and group activities.
Note: Some map locations are approximate. Please call the venue at (630) 850-5555 for exact directions.
| Miles To I-290 | 7 |
| Miles To I-294 | 4 |
| Miles To I-355 | 4 |
| Miles To Metra Station | 1 |
| Miles To I-55 | 5 |
| Miles To I-88 | 1 |
| Miles From DuPage Airport | 18 |
| Miles From Downtown Chicago | 20 |
| Miles From O'Hare Airport | 17 |
| Miles From Midway Airport | 15 |
| Miles To I-90 | 15 |
| Closest Metra Station | Westmont |
| Closest Metra Line | Metra Burlington Northern Santa Fe Railway Line |
| Open Daily | Yes |
| Open Year Round | Yes |
| Open 24 Hours | Yes |
| Open New Year's Day | Yes |
| Open Memorial Day | Yes |
| Open Easter | Yes |
| Open Independence Day | Yes |
| Open Labor Day | Yes |
| Open Thanksgiving Day | Yes |
| Open Christmas Eve | Yes |
| Open Christmas Day | Yes |
| Open New Year's Eve | Yes |
For more information, visit our website or call us at (630) 850-5555
General | |||
| Wireless Internet Access in Common Area | Yes | IACC Approved | Yes | Gift Shop | Yes | On-Site Parking Available | Yes | Area Parking Available | Yes |
Discounts | |||
| Other Discount | Yes | AARP | Yes | Group | Yes | Government | Yes | Military | Yes | Senior | Yes | AAA Motor Club | Yes |
| Other Discount Description | Entertainment Card | ||
Payments | |||
| Diners Club | Yes | Discover | Yes | JCB | Yes | MasterCard | Yes | Visa | Yes | Personal Check | Yes | Travelers Check | Yes | American Express | Yes | Debit Card | Yes | Direct Billing | Yes |
Accommodations | |||
| Has Restaurant | Yes | Has Bar/Lounge | Yes | Has Entertainment | Yes | On-Site Spa | Yes | ATM | Yes | Childrens Activities | Yes | Fitness Center | Yes | Pets Allowed | Yes | Room Service | Yes | Outdoor Pool | Yes | Indoor Pool | Yes | Breakfast | Yes | HotTub/Whirlpool | Yes | Sauna | Yes | Business Center | Yes | Dry Cleaning Service | Yes | Complimentary Local Shuttle | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Microwave | Yes | Refrigerator | Yes | In-Room Movies | Yes | Wireless Internet Access - Guest Rooms | Yes | Hard Wired Internet Access - Guest Rooms | Yes | Printed Brochure Display | Yes | Diamond Rating (AAA) | 4 | Star Rating (Forbes) | 4 |
| Number Of Equal Accessible Rooms | 10 | ||
| # Of Suites | 39 | ||
| # Of Rooms with One King Bed plus Pull-Out | 39 | ||
| # Of Guest Rooms | 386 | ||
| Number of Non Smoking Rooms | 386 | ||
| # Of Rooms with One King Bed | 191 | ||
| # Of Rooms with Two Queen Beds | 156 | ||
| Accommodation Type | Resort | ||
| Rate Tier | Luxury | ||
| Check-In Time | 4:00pm | ||
| Check-Out Time | 12:00pm | ||
| Freq. Stay Program #1 | Hilton Honors | ||
| Property Owner | Portfolio Hotels & Resorts | ||
Dining | |||
| Breakfast Served | Yes | Brunch Served | Yes | Lunch Served | Yes | Dinner Served | Yes | Alcohol | Yes | Bar/Lounge | Yes | Buffet | Yes | Catering | Yes | Delivery Service | Yes | Late Night Menu | Yes | Private Dining Space | Yes | Outdoor Dining | Yes | Take Out | Yes | Chef's Table | Yes | Serve Locally Grown Food | Yes |
| Restaurant Type | Gourmet | ||
| Food Type | American | ||
| Other Restaurant Type | Bar/Grille | ||
Motorcoach/Group Tours | |||
| Meet and Greet Programs | Yes | Group Check-In | Yes | Motorcoach Parking On-Site - Fee | Yes | Motorcoach Parking On-Site - Free | Yes | Sports Equipment Storage - Free | Yes | Work with Motorcoach/Group Tours | Yes |
| Minimum # of People for Group Tour | 10 | ||
| Maximum # of People for Group Tour | 500 | ||
Professional Services | |||
| Audio Visual/Production Services | Yes | Mail/Package Shipping | Yes | Transportation | Yes | Team Building Available | Yes |
Sports and Recreation | |||
| Basketball | Yes | Billiards | Yes | Darts | Yes | Golf | Yes | Health Club | Yes | Jogging/Running Paths | Yes | Swimming | Yes | Swimming - Lap | Yes | Swimming - Indoor | Yes | Swimming - Outdoor | Yes | Team Building | Yes | Tennis | Yes | Volleyball | Yes | Volleyball - Outdoor | Yes | Volleyball - Sand | Yes |
| Description of Sports & Recreation Facility | 18 Hole Championship Golf Course, with multi-tiered tees, putting green, canopied carts, bag handling, lessons and club rental. | ||
| This IACC-certified resort features 386 guest rooms, over 42,000 sq ft of meeting space, 35 meeting rooms and an 18-hole championship golf course on site. All your meeting needs will be met, along with professional staff to ensure a flawless event. | |
| Number of Rooms | 35 |
| Banquet Seating | 1000 |
| Number of Suites | 39 |
| Largest Room | 13,432 sq. ft. |
| Total Area | 42,500 sq. ft. |
| Ceiling Height | 18 Feet |
| Receptions Area Capacity | 1500 |
| Classroom Capacity | 900 |
| Theater Capacity | 1100 |
| Floor Plan | Floor plan |
| Wireless Internet Access - Meeting Rooms | Yes |
| Hard Wired Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Private Dining Space Available | Yes |
| Exhibit Space | Yes |
| Auditorium Seating Available | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| Allow Outside Caterers | Yes |
| On-Site AV | Yes |
| On-Site Computers | Yes |
| Available for Private Events | Yes |
| Provide On-Site Catering | Yes |
| Tiered Seating | Yes |
| Conference Seating Capacity | 960 |
| Auditorium Seating Capacity | 150 |
| Maximum # of Guests for Private Events | 1500 |
| Total Exhibit Space Sq. Ft. | 13,432 sq. ft. |