551 N. Swift Road
Addison, IL 60101
(630) 691-0500 | Toll Free (877) STA-YHGI
Fax (630) 691-8221 | E-mail Us
Located only 14 miles from O’Hare and 26 miles from Midway Airport. Certain to please executive travelers are the hotel’s wide array of amenities including complimentary wifi, in-room hospitality center with Keurig Coffee Makers, Herman Miller chairs and much more!
Note: Some map locations are approximate. Please call the venue at (630) 691-0500 for exact directions.
| Miles To Metra Station | 3 |
| Miles From DuPage Airport | 15 |
| Miles From Downtown Chicago | 26 |
| Miles From O'Hare Airport | 11 |
| Miles From Midway Airport | 22 |
| Closest Metra Line | Metra Milwaukee District West Line |
| Open Daily | Yes |
| Open Year Round | Yes |
| Open 24 Hours | Yes |
| Open New Year's Day | Yes |
| Open Memorial Day | Yes |
| Open Easter | Yes |
| Open Independence Day | Yes |
| Open Labor Day | Yes |
| Open Thanksgiving Day | Yes |
| Open Christmas Eve | Yes |
| Open Christmas Day | Yes |
| Open New Year's Eve | Yes |
For more information, visit our website or call us at (630) 691-0500
General | |||
| Wireless Internet Access in Common Area | Yes | Gift Shop | Yes | Wheelchair Rental | Yes | On-Site Parking Available | Yes | Equal Accessibility | Yes |
Discounts | |||
| Motorcoach Driver | Yes | AARP | Yes | Group | Yes | Government | Yes | Military | Yes | Senior | Yes | AAA Motor Club | Yes |
Payments | |||
| Diners Club | Yes | Discover | Yes | JCB | Yes | MasterCard | Yes | Visa | Yes | Travelers Check | Yes | American Express | Yes | Debit Card | Yes | Direct Billing | Yes |
Accommodations | |||
| Number Of Equal Accessible Rooms | 9 | Has Restaurant | Yes | Has Bar/Lounge | Yes | ATM | Yes | Fitness Center | Yes | Room Service | Yes | Indoor Pool | Yes | Breakfast | Yes | HotTub/Whirlpool | Yes | Business Center | Yes | Concierge | Yes | Laundry Service | Yes | Dry Cleaning Service | Yes | Complimentary Local Shuttle | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Microwave | Yes | Refrigerator | Yes | In-Room Whirlpool | Yes | Wireless Internet Access - Guest Rooms | Yes | Hard Wired Internet Access - Guest Rooms | Yes | # Of Rooms with One King Bed plus Pull-Out | 6 | Printed Brochure Display | Yes | Diamond Rating (AAA) | 3 | Star Rating (Forbes) | 3 |
| Number of Smoking Rooms | 12 | ||
| # Of Rooms with One King Bed | 93 | ||
| # Of Rooms with Two Double Beds | 60 | ||
| # Of Guest Rooms | 150 | ||
| Number of Non Smoking Rooms | 149 | ||
| Hotel Flag | HILTON | ||
| Check-In Time | 3:00 pm | ||
| Check-Out Time | 12:00 pm | ||
| Rate Tier | Mid-Range | ||
| Property Owner | Addison Hotels LLC | ||
| Freq. Stay Program #1 | Hilton Honors program, | ||
| Property Manager | Infinity Hospitality Services LLC | ||
| Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Dining | |||
| Breakfast Served | Yes | Lunch Served | Yes | Dinner Served | Yes | Alcohol | Yes | Bar/Lounge | Yes | Buffet | Yes | Catering | Yes | Children's Menu | Yes | Private Dining Space | Yes | Outdoor Dining | Yes | Take Out | Yes | Gluten-Free | Yes |
| Restaurant Type | Family | ||
| Food Type | American | ||
Motorcoach/Group Tours | |||
| Meet and Greet Programs | Yes | Group Check-In | Yes | Motorcoach Parking On-Site - Free | Yes | Work with Motorcoach/Group Tours | Yes |
| Complimentary Room Ratio | 25 | ||
| Minimum # of People for Group Tour | 10 | ||
| Maximum # of People for Group Tour | 300 | ||
Professional Services | |||
| Caterers/Party Services | Yes | Corporate Housing | Yes | Equipment Rental Available | Yes | Mail/Package Shipping | Yes | Printing/Copying | Yes |
| 1,100 square feet of space in each of two meeting rooms, dividable. 1st floor conference rooms, 6th floor board room. | |
| Number of Rooms | 6 |
| Banquet Seating | 80 |
| Largest Room | 1,100 sq. ft. |
| Total Area | 2,800 sq. ft. |
| Ceiling Height | 9 Feet |
| Receptions Area Capacity | 100 |
| Classroom Capacity | 70 |
| Theater Capacity | 100 |
| Wireless Internet Access - Meeting Rooms | Yes |
| Hard Wired Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Private Dining Space Available | Yes |
| Exhibit Space | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| On-Site AV | Yes |
| On-Site Computers | Yes |
| Available for Private Events | Yes |
| Video Conferencing | Yes |
| Provide On-Site Catering | Yes |
| Conference Seating Capacity | 30 |
| Total Exhibit Space Sq. Ft. | 2,200 sq. ft. |