28351 Dodge Drive
Warrenville, IL 60555
(630) 393-3223 | Toll Free (877) STA-YHGI
Fax (630) 393-1277 | E-mail Us
Close proximity to local businesses and attractions makes the Hilton Garden Inn an ideal spot for both business and leisure travelers. Rooms have a spacious desk, ergonomic chair, free high-speed internet, flat screen HD TV, microwave and refrigerator.
Note: Some map locations are approximate. Please call the venue at (630) 393-3223 for exact directions.
| Miles To Metra Station | 3 |
| Miles To I-88 | 1 |
| Miles From DuPage Airport | 12 |
| Miles From Downtown Chicago | 30 |
| Miles From O'Hare Airport | 26 |
| Miles From Midway Airport | 33 |
| Closest Metra Station | Downtown Naperville |
| Closest Metra Line | Metra Burlington Northern Santa Fe Railway Line |
| Open Daily | Yes |
| Open Year Round | Yes |
| Open 24 Hours | Yes |
| Open New Year's Day | Yes |
| Open Memorial Day | Yes |
| Open Easter | Yes |
| Open Independence Day | Yes |
| Open Labor Day | Yes |
| Open Thanksgiving Day | Yes |
| Open Christmas Eve | Yes |
| Open Christmas Day | Yes |
| Open New Year's Eve | Yes |
| Hours of Operation | 24/7 |
For more information, visit our website or call us at (630) 393-3223
General | |||
| Wireless Internet Access in Common Area | Yes | Family Restrooms | Yes | Gift Shop | Yes | On-Site Parking Available | Yes |
Discounts | |||
| AARP | Yes | Group | Yes | Government | Yes | Military | Yes | Senior | Yes | AAA Motor Club | Yes |
Payments | |||
| Discover | Yes | MasterCard | Yes | Visa | Yes | Travelers Check | Yes | American Express | Yes | Debit Card | Yes | Direct Billing | Yes |
Accommodations | |||
| Number Of Equal Accessible Rooms | 9 | # Of Suites | 4 | Has Restaurant | Yes | Has Bar/Lounge | Yes | ATM | Yes | Fitness Center | Yes | Room Service | Yes | Indoor Pool | Yes | Breakfast | Yes | Business Center | Yes | Laundry Service | Yes | Dry Cleaning Service | Yes | Complimentary Local Shuttle | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Microwave | Yes | Refrigerator | Yes | In-Room Whirlpool | Yes | Wireless Internet Access - Guest Rooms | Yes | Hard Wired Internet Access - Guest Rooms | Yes | Printed Brochure Display | Yes | Diamond Rating (AAA) | 3 | Star Rating (Forbes) | 3 | TripAdvisor Rating | 5 |
| # Of Rooms with One King Bed | 52 | ||
| # Of Rooms with One King Bed plus Pull-Out | 30 | ||
| # Of Rooms with Two Queen Beds | 49 | ||
| # Of Guest Rooms | 135 | ||
| Number of Non Smoking Rooms | 135 | ||
| Hotel Flag | Hilton | ||
| Check-In Time | 3:00pm | ||
| Check-Out Time | 12:00pm | ||
| Rate Tier | Mid-Range | ||
| Property Owner | Apple REIT | ||
| Freq. Stay Program #1 | Hilton Honors | ||
| Property Manager | White Lodging Services | ||
| Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Motorcoach/Group Tours | |||
| Group Check-In | Yes | Motorcoach Parking On-Site - Free | Yes | Work with Motorcoach/Group Tours | Yes | Baggage Handling | Yes |
| The Naperville Hilton hotel is the one stop shop for all of your meeting needs. With over 2,100 sq. ft. of meeting space, your options are endless. | |
| Number of Rooms | 4 |
| Banquet Seating | 70 |
| Number of Suites | 4 |
| Largest Room | 1,380 sq. ft. |
| Total Area | 2,100 sq. ft. |
| Ceiling Height | 11 Feet |
| Receptions Area Capacity | 70 |
| Classroom Capacity | 50 |
| Theater Capacity | 80 |
| Notes | Contact us with your Meeting Room needs to discuss if our hotel would be a great fit for your event! |
| Wireless Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| On-Site AV | Yes |
| Available for Private Events | Yes |
| Provide On-Site Catering | Yes |
| Provide Off-Site Catering | Yes |
| Conference Seating Capacity | 30 |
| Maximum # of Guests for Private Events | 75 |