17W350 22nd Street
Oakbrook Terrace, IL 60181
(630) 833-3600 | Toll Free (800) HOL-IDAY
Fax (630) 833-7037 | E-mail Us
227 Beautiful Spacious Guestrooms, Executive Suites, newly remodeled Banquet & Meeting space, Fitness Room, Indoor Pool, Business Center and Wi-fi, Shuttle Service, Bar Louie, Room service available.
Note: Some map locations are approximate. Please call the venue at (630) 833-3600 for exact directions.
| Miles To I-290 | 1 |
| Miles To I-294 | 3 |
| Miles To I-355 | 2 |
| Miles To Metra Station | 5 |
| Miles From O'Hare Airport | 8 |
| Miles To I-55 | 4 |
| Miles To I-90 | 8 |
| Miles From DuPage Airport | 18 |
| Miles From Downtown Chicago | 19 |
| Miles From Midway Airport | 22 |
| Closest Metra Line | Metra Burlington Northern Santa Fe Railway Line |
| Open Daily | Yes |
| Open Year Round | Yes |
| Open 24 Hours | Yes |
| Open New Year's Day | Yes |
| Open Memorial Day | Yes |
| Open Easter | Yes |
| Open Independence Day | Yes |
| Open Labor Day | Yes |
| Open Thanksgiving Day | Yes |
| Open Christmas Eve | Yes |
| Open Christmas Day | Yes |
| Open New Year's Eve | Yes |
For more information, visit our website or call us at (630) 833-3600
General | |||
| Wireless Internet Access in Common Area | Yes | Gift Shop | Yes | Wheelchair Rental | Yes | On-Site Parking Available | Yes |
Discounts | |||
| Motorcoach Driver | Yes | AARP | Yes | Group | Yes | Student | Yes | Government | Yes | Military | Yes | Senior | Yes | AAA Motor Club | Yes |
Payments | |||
| Diners Club | Yes | Discover | Yes | JCB | Yes | MasterCard | Yes | Visa | Yes | Personal Check | Yes | Travelers Check | Yes | American Express | Yes | Carte Blanche | Yes | Debit Card | Yes | Direct Billing | Yes |
Accommodations | |||
| # Of Suites | 2 | Has Restaurant | Yes | Has Bar/Lounge | Yes | ATM | Yes | Car Rental | Yes | Fitness Center | Yes | Pets Allowed | Yes | Room Service | Yes | Indoor Pool | Yes | Breakfast | Yes | Business Center | Yes | Concierge | Yes | Laundry Service | Yes | Dry Cleaning Service | Yes | Complimentary Local Shuttle | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Microwave | Yes | Refrigerator | Yes | In-Room Movies | Yes | Wireless Internet Access - Guest Rooms | Yes | Printed Brochure Display | Yes | Diamond Rating (AAA) | 4 | Star Rating (Forbes) | 4 | LEED Certified | Yes |
| Number Of Equal Accessible Rooms | 10 | ||
| Number of Smoking Rooms | 38 | ||
| # Of Rooms with Two Queen Beds | 84 | ||
| # Of Guest Rooms | 227 | ||
| Number of Non Smoking Rooms | 225 | ||
| # Of Rooms with One King Bed | 129 | ||
| Check-In Time | 3pm | ||
| Check-Out Time | 12pm | ||
| Rate Tier | Mid-Range | ||
| Hotel Flag | Holiday Inn | ||
| Property Owner | Lakhani Hospitality | ||
| Property Manager | Lakhani Hospitality | ||
| Freq. Stay Program #1 | Holiday Inn IHG Rewards Club | ||
| Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Dining | |||
| Breakfast Served | Yes | Brunch Served | Yes | Lunch Served | Yes | Dinner Served | Yes | Alcohol | Yes | Bar/Lounge | Yes | Buffet | Yes | Catering | Yes | Children's Menu | Yes | Outdoor Dining | Yes |
| Food Type | American | ||
| Restaurant Type | Bar/Grill | ||
Motorcoach/Group Tours | |||
| Meet and Greet Programs | Yes | Group Check-In | Yes | Motorcoach Parking On-Site - Fee | Yes | Motorcoach Parking On-Site - Free | Yes | Sports Equipment Storage - Free | Yes | Work with Motorcoach/Group Tours | Yes | Baggage Handling | Yes | Sports Equipment Storage - Fee | Yes |
| Complimentary Room Ratio | 20 | ||
| Minimum # of People for Group Tour | 10 | ||
| Maximum # of People for Group Tour | 100 | ||
| Description of Motorcoach/Group Tour Availability | Call for availability | ||
Professional Services | |||
| Audio Visual/Production Services | Yes | Booking Agents/Entertainment | Yes | Caterers/Party Services | Yes | Corporate Housing | Yes | Equipment Rental Available | Yes | Hospitality Consultants | Yes | Housing Registration | Yes | Mail/Package Shipping | Yes | Media | Yes | Photography | Yes | Printing/Copying | Yes | Speakers | Yes | Special Events/Custom Tour/Meeting Planners | Yes | Transportation | Yes | Travel and Convention Services | Yes | Team Building Available | Yes | Transportation - Rental Cars | Yes | Transportation - Taxi/Limo | Yes |
Shopping | |||
| If Other Shopping Type, Description | Oakbrook Mall | ||
| Shopping Type | Shopping Center / Mall | ||
Sports and Recreation | |||
| Swimming | Yes | Swimming - Indoor | Yes |
| Dates | Name/Description |
|---|---|
| All Year |
Shop & Stay Package Escape and indulge in a shopping, spa, and dining immersion weekend in the greater Oak Brook area! Shop 'til you drop at the newest shopping destinati...Read on. |
| All Year |
Shop & Stay Package Escape and indulge in a shopping immersion weekend in the greater Oak Brook area. "Shop 'til you drop" at Oakbrook Center, voted Illinois' #1 upscale ...Read on. |
| All Year |
The Escape Package Escape and indulge in a shopping, spa and dining immersion weekend in the greater Oak Brook area! Shop 'til you drop at the newest shopping destinatio...Read on. |
| Our on-site banquet rooms are able to accommodate meetings for up to 300 people, 7,000 total square feet of meeting space, five event rooms along with a full service catering department. | |
| Number of Rooms | 5 |
| Banquet Seating | 200 |
| Largest Room | 2,900 sq. ft. |
| Total Area | 7,000 sq. ft. |
| Ceiling Height | 10 Feet |
| Receptions Area Capacity | 200 |
| Classroom Capacity | 170 |
| Theater Capacity | 300 |
| Wireless Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Private Dining Space Available | Yes |
| Exhibit Space | Yes |
| Auditorium Seating Available | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| On-Site AV | Yes |
| Available for Private Events | Yes |
| Provide On-Site Catering | Yes |
| Provide Off-Site Catering | Yes |
| Conference Seating Capacity | 90 |
| Auditorium Seating Capacity | 300 |
| Maximum # of Guests for Private Events | 200 |
| Total Exhibit Space Sq. Ft. | 5,000 sq. ft. |
| Room | Birch |
| Reception | 50 |
| Theater | 40 |
| Room Height | 10 ft |
| Room Width | 18 ft |
| Room Length | 40 ft |
| Room Area | 702 sqft |
| Banquet | 50 |
| Number of Classrooms | 30 |
| Room | Elm |
| Reception | 60 |
| Theater | 80 |
| Room Height | 10 ft |
| Room Width | 24 ft |
| Room Length | 52 ft |
| Room Area | 1,248 sqft |
| Banquet | 60 |
| Number of Classrooms | 50 |
| Room | Oakbrook Ballroom |
| Reception | 200 |
| Theater | 300 |
| Amphitheater | 1 |
| Room Height | 10 ft |
| Room Width | 53 ft |
| Room Length | 53 ft |
| Room Area | 2,809 sqft |
| Banquet | 200 |
| Number of Classrooms | 180 |
| Room | Serena Boardroom (12 Person Conference) |
| Room Height | 10 ft |
| Room Width | 24 ft |
| Room Length | 44 ft |
| Room Area | 520 sqft |
| Room | Willow |
| Reception | 100 |
| Theater | 125 |
| Room Height | 10 ft |
| Room Width | 36 ft |
| Room Length | 40 ft |
| Room Area | 1,440 sqft |
| Banquet | 100 |
| Number of Classrooms | 50 |