"; _cf_contextpath=""; _cf_ajaxscriptsrc="/CFIDE/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8577; _cf_flash_policy_port=1243; _cf_clientid='E1913FBCA14FEC751513567B5AC28B6E';/* ]]> */
205 Remington Blvd.
Bolingbrook, IL 60440
(630) 679-1600 | Toll Free (800) HOL-IDAY
Fax (630) 679-1616 | E-mail Us
145 beautifully designed guest accommodations, including Whirlpool Suites, and Presidential Suites. High speed wireless access. Full service restaurant, lounge and room service. Conference and banquet facilities accommodating from 5-500 people.
Note: Some map locations are approximate. Please call the venue at (630) 679-1600 for exact directions.
Miles To I-355 | 3 |
Miles To Metra Station | 7 |
Miles To I-88 | 6 |
Miles From DuPage Airport | 35 |
Miles From Downtown Chicago | 29 |
Miles To I-290 | 20 |
Miles To I-294 | 12 |
Miles From O'Hare Airport | 31 |
Miles From Midway Airport | 22 |
Miles To I-90 | 30 |
Closest Metra Station | Lisle Metra Station |
Closest Metra Line | Metra Burlington Northern Santa Fe Railway Line |
Open Daily | Yes |
Open Year Round | Yes |
Open 24 Hours | Yes |
Open New Year's Day | Yes |
Open Memorial Day | Yes |
Open Easter | Yes |
Open Independence Day | Yes |
Open Labor Day | Yes |
Open Thanksgiving Day | Yes |
Open Christmas Eve | Yes |
Open Christmas Day | Yes |
Open New Year's Eve | Yes |
For more information, visit our website or call us at (630) 679-1600
General | |||
Wireless Internet Access in Common Area | Yes | ||
Gift Shop | Yes | ||
Wheelchair Rental | Yes | ||
On-Site Parking Available | Yes | ||
Area Parking Available | Yes | ||
Discounts | |||
Motorcoach Driver | Yes | ||
AARP | Yes | ||
Group | Yes | ||
Student | Yes | ||
Government | Yes | ||
Military | Yes | ||
Senior | Yes | ||
AAA Motor Club | Yes | ||
Payments | |||
Diners Club | Yes | ||
Discover | Yes | ||
JCB | Yes | ||
MasterCard | Yes | ||
Visa | Yes | ||
Travelers Check | Yes | ||
American Express | Yes | ||
Debit Card | Yes | ||
Direct Billing | Yes | ||
Accommodations | |||
Number Of Equal Accessible Rooms | 6 | ||
Has Restaurant | Yes | ||
Has Bar/Lounge | Yes | ||
ATM | Yes | ||
Childrens Activities | Yes | ||
Fitness Center | Yes | ||
Room Service | Yes | ||
Indoor Pool | Yes | ||
Breakfast | Yes | ||
HotTub/Whirlpool | Yes | ||
Sauna | Yes | ||
Business Center | Yes | ||
Concierge | Yes | ||
Laundry Service | Yes | ||
Dry Cleaning Service | Yes | ||
Complimentary Local Shuttle | Yes | ||
Coffee Maker | Yes | ||
Hair Dryer | Yes | ||
Iron/Board | Yes | ||
Kitchen | Yes | ||
Microwave | Yes | ||
Refrigerator | Yes | ||
In-Room Movies | Yes | ||
In-Room Whirlpool | Yes | ||
Wireless Internet Access - Guest Rooms | Yes | ||
# Of Suites | 27 | ||
# Of Rooms with One King Bed | 49 | ||
# Of Rooms with One King Bed plus Pull-Out | 12 | ||
# Of Rooms with Two Double Beds | 23 | ||
# Of Rooms with Two Queen Beds | 40 | ||
# Of Guest Rooms | 145 | ||
Number of Non Smoking Rooms | 145 | ||
Check-In Time | 3:00pm | ||
Check-Out Time | 12:00pm | ||
Rate Tier | Mid-Range | ||
Hotel Flag | Holiday Inn | ||
Freq. Stay Program #1 | Priority Club | ||
Property Owner | Inland Pacific | ||
Property Manager | Inland Pacific | ||
Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Dining | |||
Breakfast Served | Yes | ||
Dinner Served | Yes | ||
Alcohol | Yes | ||
Bar/Lounge | Yes | ||
Buffet | Yes | ||
Catering | Yes | ||
Children's Menu | Yes | ||
Take Out | Yes | ||
Restaurant Type | Family | ||
Food Type | American | ||
Motorcoach/Group Tours | |||
Meet and Greet Programs | Yes | ||
Welcome Reception Provided | Yes | ||
Group Check-In | Yes | ||
Sports Equipment Storage - Free | Yes | ||
Work with Motorcoach/Group Tours | Yes | ||
Baggage Handling | Yes | ||
Complimentary Room Ratio | 10 | ||
Maximum # of People for Group Tour | 300 |
The Holiday Inn Hotel & Suites Bolingbrook features spacious, well-equipped meeting rooms, including 145 guest rooms, nearly 4,000 sq ft of event space, and the Grand Ballroom that can comfortably accommodate 500 people. | |
Exhibit Space | Yes |
Number of Rooms | 7 |
Banquet Seating | 320 |
Number of Booths | 21 |
Number of Suites | 27 |
Exhibit Spaces | 30 |
Largest Room | 3,773 sq. ft. |
Total Area | 4,600 sq. ft. |
Ceiling Height | 12 Feet |
Receptions Area Capacity | 500 |
Classroom Capacity | 200 |
Theater Capacity | 500 |
Wireless Internet Access - Meeting Rooms | Yes |
Banquet Space | Yes |
Private Dining Space Available | Yes |
Exhibit Space | Yes |
Meeting/Banquet/Exhibit Space Available? | Yes |
On-Site AV | Yes |
On-Site Computers | Yes |
Available for Private Events | Yes |
Provide On-Site Catering | Yes |
Provide Off-Site Catering | Yes |
Conference Seating Capacity | 40 |
Maximum # of Guests for Private Events | 500 |
Total Exhibit Space Sq. Ft. | 3,700 sq. ft. |