27554 Maecliff Drive
Warrenville, IL 60555
(630) 836-2960 | Toll Free (800) 993-1392
Fax (630) 836-2961 |
Enjoy a contemporary and social environment that will make you feel welcome and at home. Every suite offers a full size stainless steel kitchen, sofa sleeper, 32" HDTV with DVD, complimentary breakfast and shuttle service within a 5 mile radius.
Note: Some map locations are approximate. Please call the venue at (630) 836-2960 for exact directions.
| Miles To I-294 | 9 |
| Miles To I-355 | 5 |
| Miles To Metra Station | 4 |
| Miles To I-88 | 1 |
| Miles From DuPage Airport | 11 |
| Miles From Downtown Chicago | 32 |
| Miles To I-290 | 22 |
| Miles From O'Hare Airport | 28 |
| Miles From Midway Airport | 33 |
| Miles To I-55 | 14 |
| Miles To I-90 | 34 |
| Closest Metra Station | Naperville/ 3 miles |
| Closest Metra Line | Metra Burlington Northern Santa Fe Railway Line |
For more information, visit our website or call us at (630) 836-2960
General | |||
| Wireless Internet Access in Common Area | Yes | ||
Discounts | |||
| AARP | Yes | Government | Yes | Senior | Yes | AAA Motor Club | Yes |
Accommodations | |||
| Number Of Equal Accessible Rooms | 8 | Fitness Center | Yes | Pets Allowed | Yes | Indoor Pool | Yes | Complimentary Breakfast | Yes | Breakfast | Yes | Business Center | Yes | Laundry Service | Yes | Dry Cleaning Service | Yes | Complimentary Local Shuttle | Yes | Airport Shuttle (Fee) | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Kitchen | Yes | Microwave | Yes | Refrigerator | Yes | Wireless Internet Access - Guest Rooms | Yes | Hard Wired Internet Access - Guest Rooms | Yes |
| # Of Guest Rooms | 122 | ||
| # Of Suites | 122 | ||
| # Of Rooms with One King Bed | 122 | ||
| Check-In Time | 3:00PM | ||
| Check-Out Time | 12:00PM | ||
| Property Owner | Corporex | ||
| Rate Tier | Mid-Range | ||
| Hotel Flag | HYATT house | ||
| Freq. Stay Program #1 | Hyatt Gold Passport | ||
| Property Manager | Commonwealth Hotels, Inc. | ||
| Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Dining | |||
| Breakfast Served | Yes | ||
Motorcoach/Group Tours | |||
| Work with Motorcoach/Group Tours | Yes | ||
| Meeting space consists of two rooms separated by an airwall. One space is 23' x 22' and the second space is 24' x 18'. Both rooms have a contemporary design. | |
| Number of Rooms | 2 |
| Banquet Seating | 75 |
| Largest Room | 938 sq. ft. |
| Total Area | 938 sq. ft. |
| Wireless Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| On-Site AV | Yes |
| Available for Private Events | Yes |
| Provide On-Site Catering | Yes |