27576 Maecliff Drive
Warrenville, IL 60555
(630) 836-9800 | Toll Free (800) 590-2796
Fax (630) 836-9829 | E-mail Us
Designed for the busy lifestyle of today's multi-tasking, business traveler, Hyatt Place provides casual hospitality in a well-designed, high-tech and contemporary environment. Signature features include coffee, full service bar and 24-hour guest kitchen.
Note: Some map locations are approximate. Please call the venue at (630) 836-9800 for exact directions.
| Miles To Metra Station | 2 |
| Miles From DuPage Airport | 11 |
| Miles From O'Hare Airport | 27 |
| Miles From Midway Airport | 33 |
| Closest Metra Line | Metra Burlington Northern Santa Fe Railway Line |
For more information, visit our website or call us at (630) 836-9800
General | |||
| Wireless Internet Access in Common Area | Yes | Hard Wired Internet Access in Common Area | Yes | Family Restrooms | Yes |
Discounts | |||
| Motorcoach Driver | Yes | AARP | Yes | Group | Yes | Student | Yes | Government | Yes | Military | Yes | Senior | Yes | AAA Motor Club | Yes |
Accommodations | |||
| Has Restaurant | Yes | Has Bar/Lounge | Yes | Fitness Center | Yes | Pets Allowed | Yes | Indoor Pool | Yes | Complimentary Breakfast | Yes | Breakfast | Yes | Business Center | Yes | Laundry Service | Yes | Dry Cleaning Service | Yes | Complimentary Local Shuttle | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Refrigerator | Yes | Wireless Internet Access - Guest Rooms | Yes | Hard Wired Internet Access - Guest Rooms | Yes |
| Number Of Equal Accessible Rooms | 21 | ||
| # Of Rooms with One King Bed plus Pull-Out | 87 | ||
| # Of Rooms with Two Queen Beds | 36 | ||
| # Of Guest Rooms | 123 | ||
| Number of Non Smoking Rooms | 123 | ||
| Check-Out Time | 12:00 | ||
| Check-In Time | 3:00pm | ||
| Rate Tier | Mid-Range | ||
| Hotel Flag | Hyatt Place | ||
| Freq. Stay Program #1 | Hyatt Gold Passport | ||
| Property Manager | Commonwealth Hotels, Inc. | ||
| Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Motorcoach/Group Tours | |||
| Group Check-In | Yes | Sports Equipment Storage - Free | Yes | Work with Motorcoach/Group Tours | Yes | Baggage Handling | Yes |
| Complimentary Room Ratio | 50 | ||
| Maximum # of People for Group Tour | 123 | ||
| 1188 square feet of space that can be broken into two rooms. Contemporary décor with built-in audiovisual equipment. Room dimensions are 27' x 44'. | |
| Number of Rooms | 2 |
| Banquet Seating | 100 |
| Largest Room | 1,188 sq. ft. |
| Total Area | 1,188 sq. ft. |
| Ceiling Height | 12 Feet |
| Classroom Capacity | 50 |
| Theater Capacity | 100 |
| Wireless Internet Access - Meeting Rooms | Yes |
| Hard Wired Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| On-Site AV | Yes |
| Available for Private Events | Yes |
| Provide On-Site Catering | Yes |
| Conference Seating Capacity | 36 |