"; _cf_contextpath=""; _cf_ajaxscriptsrc="/CFIDE/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8577; _cf_flash_policy_port=1243; _cf_clientid='965E075A82E771015BE69D9F10E0E13E';/* ]]> */
425 Fawell Blvd.
Glen Ellyn, IL 60137
(630) 942-6888
Guests will discover the comforts of a world-class boutique hotel in this six-room operation on the College of DuPage campus. The Inn's eco-friendly design includes French doors overlooking a lavishly manicured landscape and floor-to-ceiling windows.
Note: Some map locations are approximate. Please call the venue at (630) 942-6888 for exact directions.
Miles To Metra Station | 3 |
Miles From DuPage Airport | 15 |
Miles From Downtown Chicago | 25 |
Miles From O'Hare Airport | 25 |
Miles From Midway Airport | 30 |
Open Daily | Yes |
Open 24 Hours | Yes |
Open Memorial Day | Yes |
Open Easter | Yes |
Open Independence Day | Yes |
Open Labor Day | Yes |
For more information, visit our website or call us at (630) 942-6888
General | |||
Wireless Internet Access in Common Area | Yes | ||
Facility is Green Certified | Yes | ||
On-Site Parking Available | Yes | ||
Green Certification Designation | Silver LEED | ||
Discounts | |||
Government | Yes | ||
Military | Yes | ||
Payments | |||
Diners Club | Yes | ||
Discover | Yes | ||
MasterCard | Yes | ||
Visa | Yes | ||
American Express | Yes | ||
Debit Card | Yes | ||
Accommodations | |||
# Of Guest Rooms | 6 | ||
Number Of Equal Accessible Rooms | 1 | ||
Number of Non Smoking Rooms | 6 | ||
Has Restaurant | Yes | ||
Fitness Center | Yes | ||
Complimentary Breakfast | Yes | ||
Breakfast | Yes | ||
Dry Cleaning Service | Yes | ||
Coffee Maker | Yes | ||
Hair Dryer | Yes | ||
Iron/Board | Yes | ||
Wireless Internet Access - Guest Rooms | Yes | ||
# Of Rooms with One King Bed | 4 | ||
TripAdvisor Rating | 5 | ||
LEED Certified | Yes | ||
Check-In Time | 3:00pm | ||
Check-Out Time | 11:00am | ||
Rate Tier | Mid-Range | ||
Property Manager | College of DuPage | ||
Accommodation Type | Hotels - Under 100 Guest Rooms | ||
Dining | |||
Lunch Served | Yes | ||
Dinner Served | Yes | ||
Alcohol | Yes | ||
Outdoor Dining | Yes | ||
Gluten-Free | Yes | ||
Reservations Required | Yes | ||
Restaurant Type | Other | ||
Food Type | American |
The Silverleaf room at the Inn at Water's Edge is a well-designed and state-of-the-art meeting and event venue suitable for many occasions. | |
Number of Rooms | 1 |
Banquet Seating | 40 |
Largest Room | 1,500 sq. ft. |
Total Area | 1,500 sq. ft. |
Receptions Area Capacity | 100 |
Classroom Capacity | 36 |
Theater Capacity | 80 |
Wireless Internet Access - Meeting Rooms | Yes |
Banquet Space | Yes |
Exhibit Space | Yes |
Meeting/Banquet/Exhibit Space Available? | Yes |
On-Site AV | Yes |
Available for Private Events | Yes |
Provide On-Site Catering | Yes |