3001 Butterfield Road
Oak Brook, IL 60523
(630) 571-3700
Fax (630) 571-3702 | E-mail Us
Our extensive menu changes daily & features only the freshest seafood available in season, a variety of prime, choice cut steaks & our handcrafted cocktails. Enjoy a real dining experience that will satisfy any appetite.
Note: Some map locations are approximate. Please call the venue at (630) 571-3700 for exact directions.
| Miles From DuPage Airport | 20 |
| Miles From Downtown Chicago | 19 |
| Miles From O'Hare Airport | 17 |
| Miles From Midway Airport | 23 |
| Open Daily | Yes |
| Open Year Round | Yes |
| Open New Year's Day | Yes |
| Open Memorial Day | Yes |
| Open Easter | Yes |
| Open Independence Day | Yes |
| Open Labor Day | Yes |
| Open Thanksgiving Day | Yes |
| Open Christmas Eve | Yes |
| Open Christmas Day | Yes |
| Open New Year's Eve | Yes |
For more information, visit our website or call us at (630) 571-3700
General | |||
| Wireless Internet Access in Common Area | Yes | Hard Wired Internet Access in Common Area | Yes | Valet Parking Available | Yes | Family Restrooms | Yes | On-Site Parking Available | Yes | Area Parking Available | Yes | Equal Accessibility | Yes |
Payments | |||
| Discover | Yes | MasterCard | Yes | Visa | Yes | Travelers Check | Yes | Debit Card | Yes |
Accommodations | |||
| Has Restaurant | Yes | Has Bar/Lounge | Yes |
Dining | |||
| Lunch Served | Yes | Dinner Served | Yes | Alcohol | Yes | Bar/Lounge | Yes | Catering | Yes | Children's Menu | Yes | Private Dining Space | Yes | Take Out | Yes | Chef's Table | Yes | Gluten-Free | Yes | Frequent Dining Program | Yes |
| Restaurant Type | Other | ||
| Other Food Type | Steaks | ||
| Food Type | Seafood | ||
Motorcoach/Group Tours | |||
| Complimentary Room Ratio | 1 | Motorcoach Parking On-Site - Fee | Yes | Motorcoach Parking On-Site - Free | Yes | Work with Motorcoach/Group Tours | Yes |
| Minimum # of People for Group Tour | 10 | ||
| Maximum # of People for Group Tour | 300 | ||
Professional Services | |||
| Advertising/PR/Marketing | Yes | Associations | Yes | Audio Visual/Production Services | Yes | Banking/Finance | Yes | Booking Agents/Entertainment | Yes | Caterers/Party Services | Yes | Equipment Rental Available | Yes | Florists/Gifts | Yes | Nonprofit Community, Legal Organization | Yes | Printing/Copying | Yes | Special Events/Custom Tour/Meeting Planners | Yes |
| Butterfield Room is 450 sq ft & can hold 40 ppl Semi Private Space is 1560 sq ft & can hold 100 ppl Patio is 1800 Sq Ft & can hold 100 ppl | |
| Number of Rooms | 3 |
| Banquet Seating | 300 |
| Largest Room | 1,560 sq. ft. |
| Total Area | 3,810 sq. ft. |
| Receptions Area Capacity | 300 |
| Wireless Internet Access - Meeting Rooms | Yes |
| Hard Wired Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Private Dining Space Available | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| On-Site AV | Yes |
| Available for Private Events | Yes |
| Video Conferencing | Yes |
| Webcasting | Yes |
| Provide On-Site Catering | Yes |
| Provide Off-Site Catering | Yes |
| Maximum # of Guests for Private Events | 300 |