15W 90N Frontage Road
Burr Ridge, IL 60527
(630) 323-7530 | Toll Free (888) 287-9400
Fax (630) 323-7605 | E-mail Us
The perfect choice for a fresh, restful stay. Newly renovated top to bottom, our suites are 25% larger than most hotel rooms, and have separate eating, working and sleeping areas, along with luxury bedding, mini fridge, pantry and microwave.
Note: Some map locations are approximate. Please call the venue at (630) 323-7530 for exact directions.
| Miles To I-290 | 5 |
| Miles To I-294 | 1 |
| Miles To I-355 | 4 |
| Miles To Metra Station | 3 |
| Miles To I-88 | 5 |
| Miles To I-90 | 7 |
| Miles From DuPage Airport | 32 |
| Miles From O'Hare Airport | 22 |
| Miles From Midway Airport | 14 |
| Closest Metra Line | Metra Burlington Northern Santa Fe Railway Line |
For more information, visit our website or call us at (630) 323-7530
General | |||
| Wireless Internet Access in Common Area | Yes | ||
Discounts | |||
| AARP | Yes | Government | Yes | Military | Yes | Senior | Yes |
Payments | |||
| Diners Club | Yes | Discover | Yes | JCB | Yes | MasterCard | Yes | Visa | Yes | Personal Check | Yes | Travelers Check | Yes | American Express | Yes | Carte Blanche | Yes | Debit Card | Yes |
Accommodations | |||
| Number Of Equal Accessible Rooms | 7 | Fitness Center | Yes | Indoor Pool | Yes | Complimentary Breakfast | Yes | Business Center | Yes | Laundry Service | Yes | Dry Cleaning Service | Yes | Complimentary Local Shuttle | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Microwave | Yes | Refrigerator | Yes | Wireless Internet Access - Guest Rooms | Yes |
| # Of Guest Rooms | 128 | ||
| Number of Non Smoking Rooms | 104 | ||
| # Of Suites | 128 | ||
| Hotel Flag | Marriott | ||
| Rate Tier | Mid-Range | ||
| Property Manager | Alliance Hospitality | ||
| Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Motorcoach/Group Tours | |||
| Group Check-In | Yes | Work with Motorcoach/Group Tours | Yes |
| Newly renovated top to bottom. Our meeting room is 770 sq ft and will comfortably fit up to 60 guests. | |
| Number of Rooms | 1 |
| Banquet Seating | 50 |
| Largest Room | 770 sq. ft. |
| Total Area | 770 sq. ft. |
| Receptions Area Capacity | 50 |
| Classroom Capacity | 35 |
| Theater Capacity | 60 |
| Wireless Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Private Dining Space Available | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| Allow Outside Caterers | Yes |
| Available for Private Events | Yes |
| Conference Seating Capacity | 20 |