4305 Weaver Parkway
Warrenville, IL 60555
(630) 393-0400 | Toll Free (888) 287-9400
Fax (630) 393-3103 | E-mail Us
128-room, all-suite hotel. Amenities include complimentary hot buffet breakfast, indoor heated pool, fitness center, complimentary high speed internet access, and 24-hour Market Express for grab and go items.
Note: Some map locations are approximate. Please call the venue at (630) 393-0400 for exact directions.
| Miles To I-355 | 8 |
| Miles To Metra Station | 3 |
| Miles To I-88 | 1 |
| Miles From DuPage Airport | 12 |
| Miles From Downtown Chicago | 31 |
| Miles To I-290 | 20 |
| Miles To I-294 | 20 |
| Miles From O'Hare Airport | 28 |
| Miles From Midway Airport | 33 |
| Miles To I-55 | 15 |
| Miles To I-90 | 30 |
| Closest Metra Station | Naperville (downtown) |
| Closest Metra Line | Metra Burlington Northern Santa Fe Railway Line |
| Open Daily | Yes |
| Open Year Round | Yes |
| Open 24 Hours | Yes |
| Open New Year's Day | Yes |
| Open Memorial Day | Yes |
| Open Independence Day | Yes |
| Open Labor Day | Yes |
| Open Thanksgiving Day | Yes |
| Open Christmas Eve | Yes |
| Open Christmas Day | Yes |
| Open New Year's Eve | Yes |
For more information, visit our website or call us at (630) 393-0400
General | |||
| Wireless Internet Access in Common Area | Yes | Gift Shop | Yes | On-Site Parking Available | Yes | Equal Accessibility | Yes |
Discounts | |||
| Motorcoach Driver | Yes | AARP | Yes | Group | Yes | Government | Yes | Military | Yes | Senior | Yes | AAA Motor Club | Yes |
Payments | |||
| Diners Club | Yes | Discover | Yes | JCB | Yes | MasterCard | Yes | Visa | Yes | Travelers Check | Yes | American Express | Yes | Debit Card | Yes | Direct Billing | Yes |
Accommodations | |||
| Number Of Equal Accessible Rooms | 7 | ATM | Yes | Fitness Center | Yes | Indoor Pool | Yes | Complimentary Breakfast | Yes | Breakfast | Yes | Business Center | Yes | Laundry Service | Yes | Dry Cleaning Service | Yes | Complimentary Local Shuttle | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Kitchen | Yes | Microwave | Yes | Refrigerator | Yes | Wireless Internet Access - Guest Rooms | Yes | Hard Wired Internet Access - Guest Rooms | Yes | Printed Brochure Display | Yes | Star Rating (Forbes) | 3 |
| # Of Rooms with One King Bed plus Pull-Out | 69 | ||
| # Of Rooms with Two Double Beds | 59 | ||
| # Of Guest Rooms | 128 | ||
| Number of Non Smoking Rooms | 128 | ||
| # Of Suites | 128 | ||
| Check-In Time | 3:00PM | ||
| Check-Out Time | 12:00PM | ||
| Hotel Flag | Marriott | ||
| Rate Tier | Mid-Range | ||
| Property Owner | First Hospitality Group | ||
| Property Manager | First Hospitality Group | ||
| Freq. Stay Program #1 | Marriott Rewards Program | ||
| Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Motorcoach/Group Tours | |||
| Meet and Greet Programs | Yes | Group Check-In | Yes | Work with Motorcoach/Group Tours | Yes |
| Maximum # of People for Group Tour | 80 | ||
| Minimum # of People for Group Tour | 10 | ||
| Two meeting rooms with a total of 924 sq ft of space to accommodate your small to mid size meetings. | |
| Number of Rooms | 2 |
| Banquet Seating | 60 |
| Number of Suites | 4 |
| Largest Room | 924 sq. ft. |
| Total Area | 924 sq. ft. |
| Receptions Area Capacity | 60 |
| Classroom Capacity | 40 |
| Theater Capacity | 80 |
| Notes | Breakouts can be conducted in executive double suites upstairs (max 8 people). Lunch served at breakfast buffet area in lobby. Can reserve lobby seating for pre-function or meal space if required. |
| Wireless Internet Access - Meeting Rooms | Yes |
| Hard Wired Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Private Dining Space Available | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| Allow Outside Caterers | Yes |
| On-Site AV | Yes |
| On-Site Computers | Yes |
| Available for Private Events | Yes |
| Provide On-Site Catering | Yes |
| Conference Seating Capacity | 40 |
| Maximum # of Guests for Private Events | 10 |