"; _cf_contextpath=""; _cf_ajaxscriptsrc="/CFIDE/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8577; _cf_flash_policy_port=1243; _cf_clientid='5F74296527CD3DB8967172EEA124701A';/* ]]> */
200 Royce Blvd.
Oakbrook Terrace, IL 60181
(630) 953-9393 | Toll Free (800) 238-8000
Fax (630) 953-9696 | E-mail Us
All suite hotel in the Oak Brook area! Hot breakfast buffet daily included. Dinner Monday-Wednesday including beer, wine and sodas included. Complimentary wireless internet access throughout hotel. Complimentary local shuttle Monday-Friday. Complimentary parking.
Note: Some map locations are approximate. Please call the venue at (630) 953-9393 for exact directions.
Miles To I-290 | 5 |
Miles To I-294 | 5 |
Miles To I-355 | 2 |
Miles To Metra Station | 3 |
Miles To I-55 | 8 |
Miles To I-88 | 2 |
Miles From DuPage Airport | 25 |
Miles From Downtown Chicago | 20 |
Miles From O'Hare Airport | 17 |
Miles From Midway Airport | 22 |
Miles To I-90 | 15 |
For more information, visit our website or call us at (630) 953-9393
General | |||
Wireless Internet Access in Common Area | Yes | ||
Hard Wired Internet Access in Common Area | Yes | ||
Area Parking Available | Yes | ||
Discounts | |||
Motorcoach Driver | Yes | ||
AARP | Yes | ||
Group | Yes | ||
Government | Yes | ||
Military | Yes | ||
Senior | Yes | ||
AAA Motor Club | Yes | ||
Payments | |||
Diners Club | Yes | ||
Discover | Yes | ||
JCB | Yes | ||
MasterCard | Yes | ||
Visa | Yes | ||
Personal Check | Yes | ||
Travelers Check | Yes | ||
American Express | Yes | ||
Carte Blanche | Yes | ||
Direct Billing | Yes | ||
Accommodations | |||
Number Of Equal Accessible Rooms | 7 | ||
Fitness Center | Yes | ||
Pets Allowed | Yes | ||
Complimentary Breakfast | Yes | ||
Breakfast | Yes | ||
Business Center | Yes | ||
Laundry Service | Yes | ||
Dry Cleaning Service | Yes | ||
Complimentary Local Shuttle | Yes | ||
Coffee Maker | Yes | ||
Hair Dryer | Yes | ||
Iron/Board | Yes | ||
Kitchen | Yes | ||
Microwave | Yes | ||
Refrigerator | Yes | ||
In-Room Movies | Yes | ||
Wireless Internet Access - Guest Rooms | Yes | ||
Hard Wired Internet Access - Guest Rooms | Yes | ||
Printed Brochure Display | Yes | ||
# Of Two Bedroom Suites | 7 | ||
# Of Rooms with One King Bed plus Pull-Out | 21 | ||
# Of Rooms with Two Double Beds | 23 | ||
# Of Rooms with Queen Studio | 51 | ||
Hotel Flag | IHG | ||
# Of Guest Rooms | 112 | ||
Number of Non Smoking Rooms | 112 | ||
# Of Suites | 112 | ||
Rate Tier | Mid-Range | ||
Check-In Time | 3:00 p.m. | ||
Check-Out Time | 12:00p.m. | ||
Freq. Stay Program #1 | IHG Rewards Club | ||
Property Manager | Superhost Hospitality | ||
Property Owner | Lakhany Oakbrook Terrace LLC | ||
Accommodation Type | Hotels with 100 or more Guest Rooms | ||
Motorcoach/Group Tours | |||
Group Check-In | Yes | ||
Work with Motorcoach/Group Tours | Yes | ||
Maximum # of People for Group Tour | 30 | ||
Complimentary Room Ratio | 15 | ||
Minimum # of People for Group Tour | 10 |
Dates | Name/Description |
---|---|
All Year |
Shop & Stay Package Escape and indulge in a shopping immersion weekend in the greater Oak Brook area. "Shop 'til you drop" at Oakbrook Center, voted Illinois' #1 upscale ...Read on. |