2301 York Road
Oak Brook, IL 60523
(630) 571-0000
E-mail Us
Breathtakingly elegant, lavish, and newly renovated, The Drake Oak Brook features traditional furnishings and timeless architecture. Stunning banquet rooms open to newly designed terraces and courtyards.
Note: Some map locations are approximate. Please call the venue at (630) 571-0000 for exact directions.
| Miles To I-290 | 1 |
| Miles To I-294 | 1 |
| Miles To Metra Station | 4 |
| Miles To I-88 | 1 |
| Miles From DuPage Airport | 24 |
| Miles From Downtown Chicago | 18 |
| Miles From O'Hare Airport | 13 |
| Miles From Midway Airport | 21 |
| Open Daily | Yes |
| Open Year Round | Yes |
| Open 24 Hours | Yes |
| Open New Year's Day | Yes |
| Open Memorial Day | Yes |
| Open Easter | Yes |
| Open Independence Day | Yes |
| Open Labor Day | Yes |
| Open Thanksgiving Day | Yes |
| Open Christmas Eve | Yes |
| Open Christmas Day | Yes |
| Open New Year's Eve | Yes |
For more information, visit our website or call us at (630) 571-0000
General | |||
| Wireless Internet Access in Common Area | Yes | On-Site Parking Available | Yes |
Discounts | |||
| AARP | Yes | ||
Payments | |||
| Diners Club | Yes | Discover | Yes | JCB | Yes | MasterCard | Yes | Visa | Yes | American Express | Yes | Debit Card | Yes |
Accommodations | |||
| Number Of Equal Accessible Rooms | 2 | Has Restaurant | Yes | Has Bar/Lounge | Yes | Has Entertainment | Yes | ATM | Yes | Fitness Center | Yes | Room Service | Yes | Breakfast | Yes | Business Center | Yes | Laundry Service | Yes | Dry Cleaning Service | Yes | Complimentary Local Shuttle | Yes | Coffee Maker | Yes | Hair Dryer | Yes | Iron/Board | Yes | Microwave | Yes | Refrigerator | Yes | Wireless Internet Access - Guest Rooms | Yes |
| # Of Guest Rooms | 84 | ||
| Number of Non Smoking Rooms | 84 | ||
| # Of Rooms with One King Bed | 68 | ||
| # Of Rooms with Two Double Beds | 16 | ||
| Rate Tier | Luxury | ||
| Check-In Time | 3:00PM | ||
| Check-Out Time | 12:00PM | ||
| Property Owner | Jim Nagle | ||
| Hotel Flag | Independent | ||
| Accommodation Type | Hotels - Under 100 Guest Rooms | ||
Dining | |||
| Breakfast Served | Yes | Brunch Served | Yes | Lunch Served | Yes | Dinner Served | Yes | Alcohol | Yes | Bar/Lounge | Yes | Catering | Yes | Private Dining Space | Yes | Live Music | Yes | Reservations Recommended | Yes |
| Restaurant Type | Gourmet | ||
| Food Type | American | ||
Shopping | |||
| If Shopping Mall, Number Of Stores | 100 | ||
| Shopping Type | Shopping Center / Mall | ||
| Shopping Description | High End Oak Brook Mall Located 1 mile away | ||
| Can Hold Numerous events in our Character filles and flexible meeting space. | |
| Number of Rooms | 11 |
| Banquet Seating | 340 |
| Number of Suites | 6 |
| Largest Room | 3,770 sq. ft. |
| Total Area | 12,000 sq. ft. |
| Ceiling Height | 9 Feet |
| Receptions Area Capacity | 500 |
| Classroom Capacity | 270 |
| Theater Capacity | 600 |
| Floor Plan | Floor plan |
| Wireless Internet Access - Meeting Rooms | Yes |
| Hard Wired Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Private Dining Space Available | Yes |
| Exhibit Space | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| On-Site AV | Yes |
| On-Site Computers | Yes |
| Available for Private Events | Yes |
| Video Conferencing | Yes |
| Provide On-Site Catering | Yes |
| Provide Off-Site Catering | Yes |
| Maximum # of Guests for Private Events | 300 |
| Total Exhibit Space Sq. Ft. | 3,770 sq. ft. |