2331 Fountain Square Drive
Lombard, IL 60148
(630) 953-8880
Fax (630) 953-8306 | E-mail Us
Great outdoor cooking done indoors on authentic Weber Charcoal Kettles. Featuring steaks, fresh seafood & award-winning BBQ. Outdoor patio, open kitchen and full bar.
Note: Some map locations are approximate. Please call the venue at (630) 953-8880 for exact directions.
| Miles To I-290 | 5 |
| Miles To I-294 | 4 |
| Miles To I-355 | 3 |
| Miles To Metra Station | 5 |
| Miles To I-88 | 2 |
| Miles From DuPage Airport | 19 |
| Miles From Downtown Chicago | 19 |
| Miles From O'Hare Airport | 17 |
| Miles From Midway Airport | 22 |
| Miles To I-55 | 13 |
| Miles To I-90 | 17 |
| Closest Metra Line | Northern Indiana Commuter Transportation District |
| Open Daily | Yes |
| Open Year Round | Yes |
| Seasonal | Yes |
| Open Memorial Day | Yes |
| Open Easter | Yes |
| Open Independence Day | Yes |
| Open Labor Day | Yes |
| Open Thanksgiving Day | Yes |
| Open Christmas Eve | Yes |
| Open New Year's Eve | Yes |
For more information, visit our website or call us at (630) 953-8880
General | |||
| Valet Parking Available | Yes | Family Restrooms | Yes | Gift Shop | Yes |
Payments | |||
| Diners Club | Yes | Discover | Yes | JCB | Yes | MasterCard | Yes | Visa | Yes | Travelers Check | Yes | American Express | Yes | Carte Blanche | Yes | Debit Card | Yes |
Accommodations | |||
| Has Restaurant | Yes | Has Bar/Lounge | Yes |
Dining | |||
| Lunch Served | Yes | Dinner Served | Yes | Alcohol | Yes | Bar/Lounge | Yes | Catering | Yes | Children's Menu | Yes | Delivery Service | Yes | Dress Code | Yes | Private Dining Space | Yes | Dining Entertainment | Yes | Outdoor Dining | Yes | Take Out | Yes | Live Music | Yes | Gluten-Free | Yes | Serve Locally Grown Food | Yes | Frequent Dining Program | Yes | Reservations Recommended | Yes |
| Other Restaurant Type | BBQ | ||
| Food Type | American | ||
| Restaurant Type | Bar/Grill | ||
| Other Food Type | BBQ/ Steak/ Seafood | ||
Motorcoach/Group Tours | |||
| Meet and Greet Programs | Yes | Motorcoach Parking On-Site - Free | Yes | Work with Motorcoach/Group Tours | Yes |
| Maximum # of People for Group Tour | 120 | ||
Professional Services | |||
| Caterers/Party Services | Yes | ||
| Our event specialists will help customize the menu to meet your needs, as well as making any additional arrangements you need for a successful group dining event. | |
| Number of Rooms | 2 |
| Banquet Seating | 65 |
| Largest Room | 65 sq. ft. |
| Total Area | 1,200 sq. ft. |
| Receptions Area Capacity | 100 |
| Classroom Capacity | 65 |
| Theater Capacity | 65 |
| Wireless Internet Access - Meeting Rooms | Yes |
| Banquet Space | Yes |
| Private Dining Space Available | Yes |
| Meeting/Banquet/Exhibit Space Available? | Yes |
| On-Site AV | Yes |
| Available for Private Events | Yes |
| Provide On-Site Catering | Yes |
| Provide Off-Site Catering | Yes |
| Conference Seating Capacity | 50 |
| Maximum # of Guests for Private Events | 275 |
| Room | Smokey Joe's Bar (Limited Availability/Semi-Private) |
| Reception | 100 |
| Room | The Lakeview Room |
| Reception | 65 |
| Banquet | 55 |
| Room | The Patio (Seasonal) |
| Reception | 50 |
| Banquet | 40 |
| Room | The Wine Room |
| Reception | 75 |
| Room Area | 625 sqft |
| Banquet | 65 |